<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.3" -->
<rss version="0.92">
<channel>
	<title>gilg</title>
	<link>http://gilgblog.ru</link>
	<description></description>
	<lastBuildDate>Sat, 04 Sep 2010 08:27:40 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Travels with an iron donkey: The route</title>
		<description>Travelling overland to the UK you have a choice of routes but if you're travelling by train there’s only really one clear cut option.Here’s how it breaks down:In numbers thats 3 continents, 12 countries and around 15,900 miles. Wish me luck!Source: http://travelswithanirondonkey.blogspot.com </description>
		<link>http://gilgblog.ru/?p=373</link>
			</item>
	<item>
		<title>CentOS &#8211;  VPN</title>
		<description>i just need an advice is this better on windows vpn or llinux vpnserver do you advice me any server software like open vpn or sth. elsethank you very much i am glad for all your help i will rent a newserver after complete a working system on virtual machine ...</description>
		<link>http://gilgblog.ru/?p=372</link>
			</item>
	<item>
		<title>New website for plotting your route &#8211; BMW MOA</title>
		<description>&#13; 			&#13; 			The search function came up with no matches, so I thought I would let everyone know about a new website I use for plotting routes and downloading them to my Garmin.&#13; I know you can plot a route using google or mapquest, but as a Macintosh user, neither ...</description>
		<link>http://gilgblog.ru/?p=371</link>
			</item>
	<item>
		<title>The Ruse of the Creative Class</title>
		<description>In April 2006, the Richard Florida show arrived in the Southern Tier of Upstate New York. It was only one of the scores of appearances this decade by the economic-development guru, whose speaking fee soared to $35,000 not long after his 2002 book The Rise of the Creative Class made ...</description>
		<link>http://gilgblog.ru/?p=370</link>
			</item>
</channel>
</rss>
